<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Graphics</title>
	<atom:link href="http://dynamic-graphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamic-graphics.com</link>
	<description>Website Development, Hosting &#38; Maintenance</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google&#8217;s First Page&#8230; Guaranteed! Why Reputable SEO Companies Don&#8217;t Promise Guaranteed Search Engine Rankings</title>
		<link>http://dynamic-graphics.com/2012/01/googles-first-page-guaranteed-why-reputable-seo-companies-dont-promise-guaranteed-search-engine-rankings/</link>
		<comments>http://dynamic-graphics.com/2012/01/googles-first-page-guaranteed-why-reputable-seo-companies-dont-promise-guaranteed-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:28:53 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News & Tips]]></category>

		<guid isPermaLink="false">http://dynamic-graphics.com/?p=286</guid>
		<description><![CDATA[from Site Pro News A SPN Exclusive Article By David Jackson (c) 2012 January 18, 2012 A couple of weeks ago, I visited one of the Internet Marketing/Small Business forums that I&#8217;m a member of, and noticed a new member had posted a typical newbie question in the SEO forum. The member wanted to know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sitepronews.com/archives/2012/jan/18.html" target="_blank">from Site Pro News</a></p>
<p><a href="http://www.sitepronews.com/archives/2012/jan/18.html" target="_blank">A SPN Exclusive Article By David Jackson (c) 2012 </a></p>
<p>January 18, 2012</p>
<p>A couple of weeks ago, I visited one of the Internet Marketing/Small Business forums that I&#8217;m a member of, and noticed a new member had posted a typical newbie question in the SEO forum. The member wanted to know how she could be guaranteed to get her website on the first page of Google. As usual, members came crawling out of the woodwork with advice &#8211; including members who didn&#8217;t even own a website&#8230;..In other words, it&#8217;s impossible to promise something which you have no control over. But don&#8217;t take my word for it&#8230; this is what Google itself has to say about the matter:</p>
<p>&#8220;Beware of SEO&#8217;s that claim to guarantee rankings.&#8221; (Source: <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=35291">Google Webmaster Tools</a>)</p>
<p>Wow&#8230;that statement is about as succinct as it gets.  <a href="http://www.sitepronews.com/archives/2012/jan/18.html" target="_blank">READ THE ENTIRE ARTICLE HERE&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamic-graphics.com/2012/01/googles-first-page-guaranteed-why-reputable-seo-companies-dont-promise-guaranteed-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Results Get More Personal With “Search Plus Your World”</title>
		<link>http://dynamic-graphics.com/2012/01/googles-results-get-more-personal-with-search-plus-your-world/</link>
		<comments>http://dynamic-graphics.com/2012/01/googles-results-get-more-personal-with-search-plus-your-world/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:03:50 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News & Tips]]></category>

		<guid isPermaLink="false">http://dynamic-graphics.com/?p=195</guid>
		<description><![CDATA[Google’s search results are undergoing their most radical transformation ever, as a new “Search Plus Your World” format begins rolling out today. It finds both content that’s been shared with you privately along with matches from the public web, all mixed into a single set of listings. The change is live now, though not everyone will [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s search results are undergoing their most radical transformation ever, as a new “Search Plus Your World” format begins rolling out today. It finds both content that’s been shared with you privately along with matches from the public web, all mixed into a single set of listings.</p>
<p>The change is live now, though not everyone will see it until it fully launches over the next few days. It’s only for those signed-in to <a href="https://www.google.com/">Google.com</a> and searching in English. You’ll know when it happens, because Google will alert you with a message like this above your search results: <a href="http://searchengineland.com/googles-results-get-more-personal-with-search-plus-your-world-107285?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main" target="_blank">Read More&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamic-graphics.com/2012/01/googles-results-get-more-personal-with-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Website Simple</title>
		<link>http://dynamic-graphics.com/2012/01/keep-your-website-simple/</link>
		<comments>http://dynamic-graphics.com/2012/01/keep-your-website-simple/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:36:44 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News & Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dynamic-graphics.com/?p=192</guid>
		<description><![CDATA[  -from Manta.com Time is a precious commodity these days. More than ever before, website visitors are looking for a solution to their problems in a quick and timely manner. They don&#8217;t have time to dig. So keep your web copy concise and to the point using short paragraphs, bulleted lists and bold text to [...]]]></description>
			<content:encoded><![CDATA[<p><a name="134ccf6ef7db5548_headline-more link" href="http://links.mkt2849.com/ctt?kn=9&amp;ms=Mzg2MDMyMTYS1&amp;r=ODQ4MzA4NDAxOAS2&amp;b=0&amp;j=MTI2NDMyMDE3S0&amp;mt=1&amp;rt=0" target="_blank"></a></p>
<p><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;">  -from<a href="manta.com"> Manta.com</a></span></p>
<p><span style="color: #000000; font-family: Arial, Helvetica, sans-serif;">Time is a precious commodity these days. More than ever before, website visitors are looking for a solution to their problems in a quick and timely manner. They don&#8217;t have time to dig. So keep your web copy concise and to the point using short paragraphs, bulleted lists and bold text to highlight items of importance.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamic-graphics.com/2012/01/keep-your-website-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update: Could Inaccurate Google Data Be Costing Sites Traffic?</title>
		<link>http://dynamic-graphics.com/2011/12/google-panda-update-could-inaccurate-google-data-be-costing-sites-traffic/</link>
		<comments>http://dynamic-graphics.com/2011/12/google-panda-update-could-inaccurate-google-data-be-costing-sites-traffic/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:41:04 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News & Tips]]></category>

		<guid isPermaLink="false">http://dynamic-graphics.com/?p=156</guid>
		<description><![CDATA[10/4/2011 &#8211; from Web Pro News Late last week, it was discovered that Google had rolled out another version of the Panda update earlier in the week. Industry voices have dubbed the update “2.5″. Google dubbed it “one of the roughly 500 changes we make to our ranking algorithms each year.” Did you notice a [...]]]></description>
			<content:encoded><![CDATA[<p>10/4/2011 &#8211; <a target="_blank" href="http://www.webpronews.com/google-panda-update-google-analytics-2011-10">from Web Pro News</a></p>
<p>Late last week, it was discovered that <a href="http://www.webpronews.com/google-panda-update-google-confirms-new-one-2011-09">Google had rolled out another version of the Panda</a> update earlier in the week. Industry voices have dubbed the update “2.5″. Google dubbed it “one of the roughly 500 changes we make to our ranking algorithms each year.”</p>
<p><strong>Did you notice a drop or increase in traffic in the past week or so? <span style="text-decoration: underline;"><a href="http://www.webpronews.com/google-panda-update-google-analytics-2011-10#comments">Let us know</a></span>. </strong></p>
<p><a href="http://www.searchmetrics.com/">SearchMetrics</a> put out lists of the top <a href="http://www.webpronews.com/google-panda-update-new-winners-and-losers-2011-10">winners and losers</a> from the update. Some sites were surprising, some weren’t. Interestingly enough, eHow and EzineArticles, which were previously “pandalized” were not on the loser list this time. EzineArticles would not offer comment, and eHow (Demand Media) <a href="http://www.webpronews.com/google-panda-update-ehow-demand-media-2011-10">told us</a> that they’ve been pleased with the results of a massive content clean-up initiative they’ve implemented this year. <a target="_blank" href="http://www.webpronews.com/google-panda-update-google-analytics-2011-10">Read More&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dynamic-graphics.com/2011/12/google-panda-update-could-inaccurate-google-data-be-costing-sites-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook malware attack</title>
		<link>http://dynamic-graphics.com/2011/12/facebook-malware-attack/</link>
		<comments>http://dynamic-graphics.com/2011/12/facebook-malware-attack/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:31:57 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[News & Tips]]></category>

		<guid isPermaLink="false">http://dynamic-graphics.com/?p=154</guid>
		<description><![CDATA[News about attacks on your computer&#8230; 8/19/2011 &#8211; from www.zdnet.com: &#8220;Researchers from GData have intercepted a currently circulating Facebook malware attack, that spreads via chat messages. Messages used for spreading bist du das?? aaaaaahahahahaahahaha “hey is this your ex?? lol [LINK] „omg you look so cute [LINK]” Once the user clicks on the shortened URL, [...]]]></description>
			<content:encoded><![CDATA[<p>News about attacks on your computer&#8230; 8/19/2011 &#8211; from www.zdnet.com: &#8220;Researchers from GData have intercepted a currently circulating Facebook malware attack, that spreads via chat messages. Messages used for spreading bist du das?? aaaaaahahahahaahahaha “hey is this your ex?? lol [LINK] „omg you look so cute [LINK]” Once the user clicks on the shortened URL, he’s exposed to a executable file that looks like an image file. Upon clicking on the executable a “Picture cannot be displayed” error message appears. In between the malware is stored in the Windows %TEMP% folder and executed. Users are advised to be extra vigilant when dealing with links found on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://dynamic-graphics.com/2011/12/facebook-malware-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

